After School Plans
On this graph you will learn what we think kids should do after school. You will tell what time it is by looking at the left. To tell what we think they should be doing, look at the bottom and go up to where an XXX is and look at the time.
| 8:00-bedtime | XXX | |||||
| 7:30-8:00 | XXX | |||||
| 7:00-7:30 | XXX | |||||
| 6:30-7:00 | XXX | |||||
| 6:00-6:30 | XXX | |||||
| 5:30-6:00 | XXX | |||||
| 5:00-5:30 | XXX | |||||
| 4:30-5:00 | XXX | |||||
| 3:50-4:30 | XXX | |||||
| T.V. | Read | Snack | Homework | Play | Eat |
As soon as they get home we think they should have a snack. Then they should do their homework. After that they should play, then eat. After they eat it is time to watch T.V. Then right before bed they should read.