After School Plans
On this graph you will learn what the boys do after school. You will tell it is by looking at the left. To tell what they are doing,look at the bottom and go up to where an xxx are and look at the time.
| 8:00-bedtime | xxx | xxx | |||
| 7:30-8:00 | xxx | ||||
| 7:00-7:30 | xxx | ||||
| 6:30-7:00 | xxx | ||||
| 6:00-6:30 | xxx | ||||
| 5:30-6:00 | xxx | ||||
| 5:00-5:30 | xxx | ||||
| 4:30-5:00 | xxx | ||||
| 3:50-4:30 | xxx | ||||
| T.V. | Homework | Eat | Play | Read |
As soon as the boys get home they do some homework. Then they sit back and relax in front of the T.V. After that it's time to eat. Most boys will eat pizza. Then it's time for more T.V. They will be watching the Simpsons Then they play. Right before bed they read.